Early Childhood Education P-3 B.A.
Bachelor of Arts - Early Childhood Education P-3
Phyllis J. Washington College of Education
Degree Specific Credits: 101-102
Required Cumulative GPA: 2.75
Catalog Year: 2020-21
Note: Admission to the Teacher Education Program is required to enroll in any EDU and EDEC courses.
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Literature Content Courses | 3-4 | |
Math Content Courses | 6 | |
Science Content Courses | 13 | |
Social Studies Content Courses | 12 | |
Geography | ||
Social Studies | ||
Health and Physical Education | 3 | |
The Arts | 6 | |
Teacher Education Program - Professional Licensure Courses | 58 | |
Level 1 - Learning and Instruction | ||
Level 2 - Pedagogy and Content Knowledge | ||
Level 3 - Pedagogy and Content Knowledge | ||
Level 4 - Student Teaching | ||
Total Hours | 101-102 |
Literature Content Courses
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3-4 | |
EDU 331 | Lit & Literacy for Children | |
LIT 110L | Intro to Lit | |
LIT 120L | Poetry | |
LIT 236L | Literary Histories | |
LIT 243L | Genres, Themes, Approaches | |
NASX 235X | Oral/Written Trads Native Amer | |
Total Hours | 3-4 |
Minimum Required Grade: C-
Math Content Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
M 132 | Numbers and Operations for Elementary School Teachers | 3 |
M 133 | Geometry and Measurement for Elementary School Teachers | 3 |
Total Hours | 6 |
Minimum Required Grade: C-
Science Content Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BIOB 226N | Gen Science: Chemical & Life Sciences | 5 |
ENST 472 | Gen Sci: Conservation Education | 3 |
PHSX 225N | Gen Science: Phys & Chem Sci | 5 |
Total Hours | 13 |
Minimum Required Grade: C-
Social Studies Content Courses
Rule: Complete the following subcategories. 12 total credits required.
Geography
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
GPHY 121S | Human Geography | 3 |
or GPHY 141S | Geography of World Regions | |
Total Hours | 3 |
Minimum Required Grade: C-
Social Studies Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ANTY 122S | Race and Minorities | 3 |
HSTA 255 | Montana History | 3 |
NASX 105H | Intro Native Amer Studies | 3 |
Total Hours | 9 |
Minimum Required Grade: C-
Health and Physical Education
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
HEE 302 | Methods of Instructional Strategies in Elementary PE | 3 |
Total Hours | 3 |
Minimum Required Grade: C-
The Arts
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ARTZ 302A | Elementary School Art | 2 |
MUSE 397 | Methods: K-8 Music | 2 |
THTR 239A | Creative Drama/Dance: K-8 | 2 |
Total Hours | 6 |
Minimum Required Grade: C-
Teacher Education Program - Professional Licensure Courses
Rule: Complete the following subcategories. 64 total credits required.
Level 1 - Learning and Instruction
Note: Students are required to complete EDU 397 Methods: PK-4: Early Numeracy (3 credits) and EDU 397 Methods: PK-3 Early Literacy (3 credits). All courses must be completed concurrently.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
EDU 222 | Educational Psych Child Dev | 3 |
EDU 338 | Academic Interventions | 3 |
EDU 395 | Clinical Experience | 1 |
EDU 397 | Methods: Teaching & Assessing | 6 |
HEE 330 | Promoting Well-Being in the Classroom P-12 | 2 |
Total Hours | 15 |
Minimum Required Grade: C-
Level 2 - Pedagogy and Content Knowledge
Note: All courses must be completed concurrently.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
EDEC 408 | Early Childhood Principles and Practices | 3 |
EDEC 410 | Families, Communities, Culture | 3 |
EDU 339 | Tchg Assess PK-8 Lang Arts | 3 |
EDU 346 | Exceptionalities | 3 |
EDU 370 | IntegTech into Educ | 3 |
EDU 395 | Clinical Experience (Level 2) | 1 |
Total Hours | 16 |
Minimum Required Grade: C-
Level 3 - Pedagogy and Content Knowledge
Note: All courses must be completed concurrently.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
EDU 407E | Ethics & Policy Issues | 3 |
EDEC 420 | Implementing Standards and Assessment in Play-Based Environments | 3 |
EDEC 430 | SocEmot Dvlpmnt in Yng Child | 3 |
EDEC 453 | Early Childhood STEM | 3 |
EDEC 495 | EC Fieldwork/Practicum: Integrated Curriculum | 3 |
Total Hours | 15 |
Minimum Required Grade: C-
Level 4 - Student Teaching
Note: All courses must be completed concurrently.
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
EDU 494 | Seminar:Refl Pract & App Rsrch | 1 |
EDU 495 | Student Teaching | 14 |
Total Hours | 15 |
Minimum Required Grade: C-