Public Health B.S. - Community Health
Bachelor of Science - Public Health; Community Health Concentration
College of Health
Degree Specific Credits: 60
Required Cumulative GPA: 2.0
Catalog Year: 2020-21
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Public Health Core Courses | 21 | |
Community Health Concentration | 39 | |
Total Hours | 60 |
Public Health Core Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
PUBH 101 | Introduction to Public Health | 3 |
PUBH 225 | Public Health Policy | 3 |
PUBH 325 | Environmental and Occupational Health | 3 |
CHTH 355 | Theory and Practice of Community Health Education | 3 |
CHTH 440 | Principles of Epidemiology | 3 |
PUBH 475E | Issues in Medical and Public Health Ethics | 3 |
PUBH 498 | Internship | 3 |
Total Hours | 21 |
Minimum Required Grade: C-
Community Health Concentration
Community Health Concentration Required Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
CHTH 445 | Program Planning in Community Health | 4 |
CHTH 485 | Theories of Health Behavior and Counseling | 3 |
HTH 370 | Peer Health Education | 3 |
HTH 395 | Peer Health Practicum | 1 |
PUBH 380 | Public Health Nutrition | 3 |
Total Hours | 14 |
Minimum Required Grade: C-
Community Health Electives
Title | Hours | |
---|---|---|
Complete 25 credits of the following courses: | 25 | |
AHHS 430 | Health Aspects of Aging | |
ANTY 220S | Culture & Society | |
ANTY 426 | Culture, Health and Healing | |
BIOH 112 | Human Form and Function I | |
BIOH 113 | Human Form and Function II | |
BIOM 227 | Vectors and Parasites | |
BIOM 250N | Microbiology for Hlth Sciences | |
CHTH 414 | Health and Culture | |
COMX 425 | Comm in Health Organizations | |
ENST 225S | Sustainable Communities | |
HIT 101 | Intro to Healthcare Informatics | |
HIT 265 | Electronic Health Records | |
HTH 110 | Personal Health and Wellness | |
HTH 395 | Peer Health Practicum | |
HTH 430 | Health and Mind/Body/Spirit | |
IDS 497 (Section 1) | Monitoring and Evaluation | |
KIN 201 | Basic Exercise Prescription | |
NPAD 466 | Pract Apps in NPAD | |
NPAD 467 | Advanced Nonprofit Admin | |
PSCI 377 | Global Health Issues | |
PUBH 155 | Reimagining Global Health | |
PUBH 230 | Public Health Biology | |
PUBH 345 | System & Organizations | |
PUBH 365 | Population Health Practices | |
PUBH 410 | Population Health Planning | |
S_W 423 | Addiction Studies | |
S_W 455 | Social Gerontology | |
Total Hours | 25 |
Minimum Required Grade: C-