Astronomy Minor
Minor - Astronomy
College of Humanities & Sciences
Degree Specific Credits: 25-26
Required Cumulative GPA: 2.0
Catalog Year: 2020-21
Note: Mathematics prerequisites for the Astronomy minor are M 171, M 172, and M 273
Summary
Lower-Division Physics Courses  | 10  | |
Lower-Division Astronomy Courses  | 6-7  | |
Core Course  | ||
Core Elective  | ||
Electives  | 9  | |
Total Hours  | 25-26  | |
Lower-Division Physics Courses
Note: The Physics with Calculus series (PHSX 215N - PHSX 218N) is strongly recommended.
Code  | Title  | Hours  | 
|---|---|---|
Complete one of the following Physics sequences:  | 10  | |
Algebra- and Trigonometry-based Physics:  | ||
PHSX 205N  | College Physics I  | |
PHSX 207N  | College Physics II  | |
Calculus-based Physics:  | ||
PHSX 215N  | Fund of Physics w/Calc I  | |
PHSX 217N  | Fund of Physics w/Calc II  | |
Total Hours  | 10  | |
Minimum Required Grade: C-
Lower-Division Astronomy Courses
Rule: Complete the following subcategories of courses. 6-7 total credits required.
Core Course
Code  | Title  | Hours  | 
|---|---|---|
Complete the following course:  | ||
ASTR 131N  | Planetary Astronomy  | 3  | 
Total Hours  | 3  | |
Minimum Required Grade: C-
Core Elective
Code  | Title  | Hours  | 
|---|---|---|
Complete one of the following courses:  | ||
ASTR 132N  | Stars, Galaxies, and the Universe  | 3-4  | 
or ASTR 142N  | The Evolving Universe  | |
Total Hours  | 3-4  | |
Minimum Required Grade: C-
Electives
Code  | Title  | Hours  | 
|---|---|---|
Complete three of the following courses:  | 9  | |
ASTR 351  | Planetary Science  | |
ASTR 353  | Galactic Astrophysics  | |
ASTR 362  | Observational Astronomy  | |
ASTR 363  | Stellar Astr & Astrophys I  | |
Total Hours  | 9  | |
Minimum Required Grade: C-